GA4GH Pedigree FHIR Implementation Guide
0.1.0 - ci-build
GA4GH Pedigree FHIR Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://purl.org/ga4gh/pedigree-fhir-ig/ValueSet/PedigreeRelationshipTypes | Version: 0.1.0 | |||
Active as of 2022-04-22 | Computable Name: PedigreeRelationshipTypes | |||
Copyright/Legal: Global Alliance for Genomics and Health |
The types of relationships between individuals in a pedigree.
References
http://purl.org/ga4gh/kin.fhir
This value set contains 55 concepts
Expansion based on Family History Relations Ontology v0.1.0 (CodeSystem)
All codes in this table are from the system http://purl.org/ga4gh/kin.fhir
Code | Display |
KIN:994 | Man |
KIN:993 | Woman |
KIN:996 | Male |
KIN:995 | Female |
KIN:998 | Person |
KIN:997 | Sex |
KIN:999 | Domain Entity |
Thing | Thing |
KIN:001 | isRelative |
KIN:002 | isBiologicalRelative |
KIN:003 | isBiologicalParent |
KIN:004 | isSpermDonor |
KIN:005 | isGestationalCarrier |
KIN:006 | isSurrogateOvumDonor |
KIN:007 | isBiologicalSibling |
KIN:008 | isFullsibling |
KIN:009 | isTwin |
KIN:010 | isMonozygoticTwin |
KIN:011 | isPolyzygoticTwin |
KIN:012 | isHalfSibling |
KIN:013 | isParentalSibling |
KIN:014 | isCousin |
KIN:015 | isMaternalCousin |
KIN:016 | isPaternalCousin |
KIN:017 | isGrandparent |
KIN:018 | isGreatGrandparent |
KIN:019 | isSocialLegalRelative |
KIN:020 | isParentFigure |
KIN:021 | isFosterParent |
KIN:022 | isAdoptiveParent |
KIN:023 | isStepParent |
KIN:024 | isSiblingFigure |
KIN:025 | isStepSibling |
KIN:026 | isPartner |
KIN:027 | isBiologicalMother |
KIN:028 | isBiologicalFather |
KIN:029 | isMitochondrialDonor |
KIN:030 | isConsanguineousPartner |
KIN:031 | hasSex |
KIN:032 | isBiologicalChild |
KIN:033 | hasBiologicalChild |
KIN:034 | hasBiologicalParent |
KIN:035 | hasGrandparent |
KIN:036 | isGrandchild |
KIN:037 | hasGrandchild |
KIN:038 | isOvumDonor |
KIN:039 | hasGestationalCarrier |
KIN:040 | hasBiologicalFather |
KIN:041 | hasBiologicalMother |
KIN:042 | hasOvumDonor |
KIN:043 | hasSurrogateOvumDonor |
KIN:044 | hasSpermDonor |
KIN:045 | hasGreatGrandParent |
KIN:046 | hasParentalSibling |
topObjectProperty | topObjectProperty |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |